Save @ APU
0Entrance Exams
About This Program
Learn how to lead and motivate employees and develop a healthy work culture in a technical environment with an associate in technical management from American Public University (APU).
APU’s Associate of Applied Science (AAS) in Technical Management enables you to complement prior work or educational experience with an analytical, managerial approach to technical occupations. The online program explores management, business, and planning functions using an analytical approach. Your studies involve the latest technologies to help you gain technical expertise in design and systems integration.
You may apply for an additional credential in technical management upon completing your associate degree.
ACBSP® is a registered trademark of the Accreditation Council for Business Schools and Programs.
What You Will Do
- Examine how to motivate and lead in a technical environment using management models, theories, and concepts
- Evaluate complex developmental concepts and the latest technologies
- Develop technical expertise in design, development, and integration of systems
- Analyze and interpret data obtained using analytical approaches
Degree at a Glance
ACBSP® is a registered trademark of the Accreditation Council for Business Schools and Programs.
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
The General concentration for this degree is designed to help technical trade students acquire the knowledge that is often needed when transitioning from a field lead to a front-line supervisor.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Analyze and interpret data obtained using analytical approaches.
- Compare various theories in management, leadership, and motivation.
- Define features of the legal environment applicable to supervisory roles in the technical field.
Must take all courses for this section.
Course ID: 4592
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2939
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3286
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2931
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
The Utilities Management concentration is designed to support those in career technical trades transition from a field lead to a frontline supervisor. Students will take courses in project management, ethics, analytics, and budgeting.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Examine how to motivate and lead in a utility’s environment using management models, theories, and concepts.
- Analyze and interpret data from the utilities sector using analytical approaches.
- Explain ethical situations and solutions related to utilities management.
Must take all courses for this section.
Course ID: 4592
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3901
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3292
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4755
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 4952
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 5170
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3729
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 4951
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 4660
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 3282
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3284
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take all courses for this section.
Course ID: 4372
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2887
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2567
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2881
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Choose 4 credit hours from this section.
Course ID: 3817
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3827
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Admission Requirements
- All APU undergraduate programs require a minimum of a high school diploma or equivalent (i.e., GED).
- Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the APU admission application for this program. View steps to apply.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an APU admissions coach at 877-755-2787 or [email protected].
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
1The University reserves the right to accept or deny credits according to policies outlined on our University website. Please see the University's transfer credit policy webpage for complete information.
*Cost Per Credit Hour
The Preferred Military Rate is $250 per credit hour for undergraduate and master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about American Public University's cost components and full cost of attendance.