Save @ APU
0Entrance Exams
About Our Space Studies Program
Prepare for the political, economic, legal, commercial, scientific, and technical challenges associated with human space exploration with a Bachelor of Science in Space Studies from American Public University (APU). The program offers a glimpse into space sciences, space physics, and space systems.
Very few space studies academic programs match the breadth and scope of this innovative online space industry program, its courses, and its concentration options, including astronomy and space entrepreneurship.
This space studies degree program uses a curriculum originally created by a former NASA astronaut who took part in three shuttle missions and five spacewalks. Our faculty includes scientists and engineers who have worked for NASA, the space industry, and national astronomical observatories.
Students enrolled in our space program will have an opportunity work with images acquired from the fully online 24-inch aperture telescope housed in the University’s state-of-the-art, remote-controlled observatory.
What You Will Do in Our Degree Program
- Apply knowledge of mathematics, earth science, and space science to identify and solve space/earth studies problems
- Conduct experiments, research, analyze, and interpret data
- Communicate effectively with a range of audiences
- Assess ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts
- Function on multidisciplinary teams
Degree at a Glance
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
The aerospace science concentration provides an in-depth study of space transportation systems. You take courses with comprehensive overviews of such topics as rocket propulsion, orbital mechanics, launch/reentry systems, and spacecraft design.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Solve the laws of orbital mechanics, including spacecraft maneuvers such as transfer orbits and rendezvous.
- Analyze liquid and solid rocket propulsion fundamentals including propellants, combustion principles, components, and general turbo-pump, and motor design.
- Assess the technology related to various launch and reentry systems.
- Synthesize the fundamentals of modern space transportation systems, from Apollo to NASA’s new Space Launch System.
Must take all courses for this section.
Course ID: 3692
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 4832
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 4835
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 3162
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 3164
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
The astronomy concentration is designed to prepare you for employment in the observatory, planetarium, or science center environment. A range of courses are offered that prepare you for graduate work in the space studies field. You’ll acquire experience with the university’s new 24-inch robotic telescope.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Demonstrate an in-depth understanding of operation of the modern observatory and planetarium.
- Analyze the celestial objects found within our Solar System and their study by space probe.
- Evaluate the importance of space weather and its potential harmful effects on our technological society.
- Synthesize celestial objects found beyond the Solar System, including stars, exoplanets, and galaxies.
Must take all courses for this section.
Course ID: 4958
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4959
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5371
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4960
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5373
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Space policy is designed to cultivate leaders in the space industry – both in NASA as well as the commercial space operations industry. This concentration is ideal if you have an administrative/business interest. Coursework considers space diplomacy, with extensive emphasis on space operations and organizations.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Examine the political and commercial significance of major national and international space missions, projects, and operations.
- Evaluate organizations that are critical to the success of the technological advance of space infrastructure in the United States.
- Synthesize the status of space cooperation and diplomacy between various space faring nations.
- Synthesize space laws and how the governing institutions affect applications such as remote sensing, communications, navigation, launch services, satellite exports, and arms control.
Must take all courses for this section.
Course ID: 3158
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 3153
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 3154
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 3161
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 4833
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
This concentration consists of five courses. The concentration provides the student with an array of study and course work in idea feasibility, the legal realm of entrepreneurship, funding the venture, marketing, prototyping, and technological innovation.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Determine feasibility of a business idea.
- Assess the legal requirements of being an entrepreneur.
- Analyze various methods necessary to grow an entrepreneurial business through funding options.
- Distinguish innovative technology from non-innovative technology for competitive advantage.
Must take all courses for this section.
Course ID: 4715
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4570
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 3154
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5374
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5375
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
In this concentration, you will study the relationship between the physical, chemical, and biological processes operating in and on the Earth. You will learn about the history of the Earth and the evolution of systems such as the oceans and atmosphere, as well as detailed information about soils, streams, weather, and climate. The relationship between humans and the Earth is examined from multiple perspectives.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Use the scientific method and scientific tools to solve programs related to the Earth.
- Demonstrate a comprehensive understanding of the interrelated physical, chemical, and biological processes operating in the Earth system.
- Identify the process and features associated with the Earth’s interior, landscapes, oceans, and atmosphere.
- Construct a history of the Earth, focusing on physical, chemical, and biological changes.
- Present earth science information clearly, in multiple formats (written, oral, graphically).
- Integrate knowledge of earth science into an understanding of societal issues and problems.
- Demonstrate good scientific ethics.
- Identify different earth materials, including those of economic value.
Must take all courses for this section.
Course ID: 4741
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4745
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 5334
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 4748
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 5335
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Unmanned Aircraft Systems (UAS) concentration within the Space Studies program prepares students with foundational knowledge of unmanned aircraft systems (drones). This concentration covers both the theoretical principles and practical commercial applications of UAS technology. Students will learn about the design, deployment, and management of unmanned aircraft systems and drone operations in a commercial setting.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Identify and explain the functions of different UAS hardware components
- Demonstrate the ability to design, build, and operate functional drones
- Evaluate and address challenges in various commercial drone applications while considering public health, safety, welfare, and broader global, cultural, social, environmental, and economic factors
- Synthesize knowledge of FAA Part 107 UAS regulations, including safe operational requirements, in preparation for the Part 107 Remote Pilot Certificate
Must take all courses for this section.
Course ID: 5526
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
Course ID: 5527
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 5528
Course ID: 5529
Course ID: 5530
Must take the following in this Section:
Course ID: 4693
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5175
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5176
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 2895
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3694
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3725
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3726
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3727
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3729
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3731
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3733
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3734
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3735
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 3737
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3738
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3739
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4328
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4636
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4949
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4961
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 5170
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5245
Course ID: 5278
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5279
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5280
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 5453
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5037
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4951
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 10/24/25 - 12/15/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4651
