Save @ APU
0Entrance Exams
About Our Space Studies Program
Prepare for the political, economic, legal, commercial, scientific, and technical challenges associated with human space exploration with a Bachelor of Science in Space Studies from American Public University (APU). The program offers a glimpse into space sciences, space physics, and space systems.
Very few space studies academic programs match the breadth and scope of this innovative online space industry program, its courses, and its concentration options, including astronomy and space entrepreneurship.
This space studies degree program uses a curriculum originally created by a former NASA astronaut who took part in three shuttle missions and five spacewalks. Our faculty includes scientists and engineers who have worked for NASA, the space industry, and national astronomical observatories.
Students enrolled in our space program will have an opportunity work with images acquired from the fully online 24-inch aperture telescope housed in the University’s state-of-the-art, remote-controlled observatory.
What You Will Do in Our Degree Program
- Apply knowledge of mathematics, earth science, and space science to identify and solve space/earth studies problems
- Conduct experiments, research, analyze, and interpret data
- Communicate effectively with a range of audiences
- Assess ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts
- Function on multidisciplinary teams
Degree at a Glance
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
Objectives:
Must take all courses for this section.
Course ID: 3692
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4832
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4835
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3162
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3164
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Objectives:
Must take all courses for this section.
Course ID: 4958
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4959
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5371
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4960
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 5373
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Objectives:
Must take all courses for this section.
Course ID: 3158
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3153
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3154
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3161
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4833
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
This concentration consists of five courses. The concentration provides the student with an array of study and course work in idea feasibility, the legal realm of entrepreneurship, funding the venture, marketing, prototyping, and technological innovation.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Determine feasibility of a business idea.
- Assess the legal requirements of being an entrepreneur.
- Analyze various methods necessary to grow an entrepreneurial business through funding options.
- Distinguish innovative technology from non-innovative technology for competitive advantage.
Must take all courses for this section.
Course ID: 4715
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4570
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3154
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5374
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 5375
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
In this concentration, you will study the relationship between the physical, chemical, and biological processes operating in and on the Earth. You will learn about the history of the Earth and the evolution of systems such as the oceans and atmosphere, as well as detailed information about soils, streams, weather, and climate. The relationship between humans and the Earth is examined from multiple perspectives.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Use the scientific method and scientific tools to solve programs related to the Earth.
- Demonstrate a comprehensive understanding of the interrelated physical, chemical, and biological processes operating in the Earth system.
- Identify the process and features associated with the Earth’s interior, landscapes, oceans, and atmosphere.
- Construct a history of the Earth, focusing on physical, chemical, and biological changes.
- Present earth science information clearly, in multiple formats (written, oral, graphically).
- Integrate knowledge of earth science into an understanding of societal issues and problems.
- Demonstrate good scientific ethics.
- Identify different earth materials, including those of economic value.
Must take all courses for this section.
Course ID: 4741
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4745
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 5334
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4748
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5335
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 4693
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5175
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5176
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 2895
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3694
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3725
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3726
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3727
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3729
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3731
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3733
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3734
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3735
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3737
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3738
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3739
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4328
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4470
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4471
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4636
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4949
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4961
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5170
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5245
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5278
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5279
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5280
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Must take the following in this Section:
Course ID: 5037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4951
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4651
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5172
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 3282
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5031
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take all courses for this section.
Course ID: 3283
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3820
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3821
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3824
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3825
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4955
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4956
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4957
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5372
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3163
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3169
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 5112
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5177
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Choose 3 credit hours from this section.
Course ID: 5178
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
